{
    "info":{
        "protocol":["modbus_tcp","modbus_rtu"],
		    "type":"OTHERS",
		    "vendor":"上海纤传科技",
            "model":"FBG",
		    "version":"0.0.0",
		    "compatible":"5.312.0000"
    },
    "poll_list":[
		    {"scan_rate":2000,"prot":[3,	"0x0305",	75]}
    ],
    "read_reg":[
        {"tag":"Read_1_1",			"name":"温度1",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0305",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_2",			"name":"温度2",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0306",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_3",			"name":"温度3",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0307",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_4",			"name":"温度4",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0308",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_5",			"name":"温度5",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0309",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_6",			"name":"温度6",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x030A",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_7",			"name":"温度7",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x030B",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_8",			"name":"温度8",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x030C",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_9",			"name":"温度9",			"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x030D",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_10",			"name":"温度10",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x030E",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_11",			"name":"温度11",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x030F",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_12",			"name":"温度12",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0310",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_13",			"name":"温度13",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0311",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_14",			"name":"温度14",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0312",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_15",			"name":"温度15",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0313",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_16",			"name":"温度16",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0314",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_17",			"name":"温度17",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0315",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_1_18",			"name":"温度18",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0316",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_1",			"name":"温度19",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0317",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_2",			"name":"温度20",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0318",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_3",			"name":"温度21",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0319",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_4",			"name":"温度22",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x031A",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_5",			"name":"温度23",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x031B",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_6",			"name":"温度24",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x031C",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_7",			"name":"温度25",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x031D",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_8",			"name":"温度26",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x031E",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_9",			"name":"温度27",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x031F",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_10",			"name":"温度28",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0320",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_11",			"name":"温度29",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0321",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_12",			"name":"温度30",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0322",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_13",			"name":"温度31",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0323",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_14",			"name":"温度32",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0324",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_15",			"name":"温度33",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0325",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_16",			"name":"温度34",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0326",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_17",			"name":"温度35",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0327",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_2_18",			"name":"温度36",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0328",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_1",			"name":"温度37",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0329",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_2",			"name":"温度38",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x032A",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_3",			"name":"温度39",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x032B",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_4",			"name":"温度40",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x032C",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_5",			"name":"温度41",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x032D",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_6",			"name":"温度42",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x032E",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_7",			"name":"温度43",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x032F",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_8",			"name":"温度44",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0330",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_9",			"name":"温度45",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0331",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_10",			"name":"温度46",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0332",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_11",			"name":"温度47",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0333",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_12",			"name":"温度48",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0334",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_13",			"name":"温度49",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0335",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_14",			"name":"温度50",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0336",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_15",			"name":"温度51",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0337",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_16",			"name":"温度52",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0338",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_17",			"name":"温度53",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0339",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_3_18",			"name":"温度54",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x033A",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_1",			"name":"温度55",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x033B",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_2",			"name":"温度56",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x033C",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_3",			"name":"温度57",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x033D",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_4",			"name":"温度58",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x033E",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_5",			"name":"温度59",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x033F",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_6",			"name":"温度60",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0340",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_7",			"name":"温度61",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0341",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_8",			"name":"温度62",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0342",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_9",			"name":"温度63",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0343",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_10",			"name":"温度64",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0344",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_11",			"name":"温度65",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0345",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_12",			"name":"温度66",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0346",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_13",			"name":"温度67",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0347",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_14",			"name":"温度68",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0348",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_15",			"name":"温度69",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x0349",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_16",			"name":"温度70",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x034A",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_17",			"name":"温度71",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x034B",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_4_18",			"name":"温度72",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x034C",	"uint",	"AB",	0,	1,	0],"desc":""}, 
        {"tag":"Read_5_1",			"name":"温度73",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x034D",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_5_2",			"name":"温度74",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x034E",	"uint",	"AB",	0,	1,	0],"desc":""},
        {"tag":"Read_5_3",			"name":"温度75",		"property":"realdata",	"history":"period",	"type":"int",	"offset":0,	"scale":1,		"prot":[3,	"0x034F",	"uint",	"AB",	0,	1,	0],"desc":""}



	]
}
