{
  "param":[
    {"dev_type": "05", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "1C", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "2D", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "2E", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "2F", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "30", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "31", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "0E", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "60", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "42", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "01", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "3D", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "57", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "0C", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "0D", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "17", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "18", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "09", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "0B", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "3F", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "5E", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "5F", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "5D", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "5A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "5C", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "5B", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "40", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "34", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "35", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "36", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "22", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "37", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "39", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "3E", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "1D", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "1E", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "1F", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "20", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "21", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "0F", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "3A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "3B", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "15", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "16", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "25", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "14", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "26", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "54", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "10", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "12", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "13", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "11", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "4A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "58", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "59", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "43", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "02", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "04", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "47", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "06", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "44", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "23", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "24", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "03", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "08", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "0A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "19", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "1A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "62", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "45", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "1B", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "27", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "2C", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "2B", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "3C", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "38", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "61", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "32", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "28", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "48", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "29", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "46", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "49", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "65", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "66", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "67", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "6A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "68", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "69", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "52", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "33", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "4B", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "53", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "2A", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "51", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "55", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "56", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "41", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "4C", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "4D", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "4E", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "4F", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "50", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "63", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "64", "block_size": 128, "retry_cnt": 10},
    {"dev_type": "6B", "block_size": 128, "retry_cnt": 10},
  ]
}
