{
	"filetype": "subscribe",
	"cfgdir": "/etc/taos",
	"host": "127.0.0.1",
	"port": 6030,
	"user": "root",
	"password": "taosdata",
	"databases": "test",
	"specified_table_query": {
		"concurrent": 1,
		"mode": "sync",
		"interval": 1000,
		"restart": "yes",
		"keepProgress": "yes",
		"resubAfterConsume": 10,
		"sqls": [
			{
				"sql": "select current from meters where location = 'beijing';",
				"result": "./subscribe_res0.txt"
			}
		]
	},
	"super_table_query": {
		"stblname": "meters",
		"threads": 1,
		"mode": "sync",
		"interval": 1000,
		"restart": "yes",
		"keepProgress": "yes",
		"sqls": [
			{
				"sql": "select phase from xxxx where groupid > 3;",
				"result": "./subscribe_res1.txt"
			}
		]
	}
}
